<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutorial: Using CSS For Image Descriptions</title>
	<atom:link href="http://www.deepsarcasm.com/dev/tutorial-using-css-for-image-descriptions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deepsarcasm.com/dev/tutorial-using-css-for-image-descriptions/</link>
	<description>A blog with sarcastic articles and personal journal</description>
	<lastBuildDate>Thu, 19 Mar 2009 10:22:57 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Essex</title>
		<link>http://www.deepsarcasm.com/dev/tutorial-using-css-for-image-descriptions/comment-page-1/#comment-1138</link>
		<dc:creator>Essex</dc:creator>
		<pubDate>Tue, 28 Oct 2008 15:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepsarcasm.com/?p=205#comment-1138</guid>
		<description>Was explaining this to someone and eventually just gave them your link, thanks for a good tutorial</description>
		<content:encoded><![CDATA[<p>Was explaining this to someone and eventually just gave them your link, thanks for a good tutorial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RG</title>
		<link>http://www.deepsarcasm.com/dev/tutorial-using-css-for-image-descriptions/comment-page-1/#comment-679</link>
		<dc:creator>RG</dc:creator>
		<pubDate>Mon, 18 Aug 2008 19:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepsarcasm.com/?p=205#comment-679</guid>
		<description>Well now that I think about it, MU is not what you&#039;re looking for - it&#039;s more of a multi-blog platform that a multi-user platform. Apparently it&#039;s not named as aptly as it could be.</description>
		<content:encoded><![CDATA[<p>Well now that I think about it, MU is not what you&#8217;re looking for &#8211; it&#8217;s more of a multi-blog platform that a multi-user platform. Apparently it&#8217;s not named as aptly as it could be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DirtyLaundryDiva</title>
		<link>http://www.deepsarcasm.com/dev/tutorial-using-css-for-image-descriptions/comment-page-1/#comment-678</link>
		<dc:creator>DirtyLaundryDiva</dc:creator>
		<pubDate>Mon, 18 Aug 2008 19:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepsarcasm.com/?p=205#comment-678</guid>
		<description>This is an asy to follow tutorial, thanks for posting this. I&#039;ll need to give it a try now... 

To answer the question you left on my blog, no I am not using wordpress mu. I probably should be huh? Just learned about it when you asked it I was using it. I looked it up. ;-P</description>
		<content:encoded><![CDATA[<p>This is an asy to follow tutorial, thanks for posting this. I&#8217;ll need to give it a try now&#8230; </p>
<p>To answer the question you left on my blog, no I am not using wordpress mu. I probably should be huh? Just learned about it when you asked it I was using it. I looked it up. ;-P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juhi</title>
		<link>http://www.deepsarcasm.com/dev/tutorial-using-css-for-image-descriptions/comment-page-1/#comment-674</link>
		<dc:creator>Juhi</dc:creator>
		<pubDate>Mon, 18 Aug 2008 12:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepsarcasm.com/?p=205#comment-674</guid>
		<description>Exactly. But I will, soon.

{Juhi&#039;s last literary creation - &lt;a href=&quot;http://designink.in/?p=30&quot; rel=&quot;nofollow&quot;&gt;one week deep in college&lt;/a&gt;}</description>
		<content:encoded><![CDATA[<p>Exactly. But I will, soon.</p>
<p>{Juhi&#8217;s last literary creation &#8211; <a href="http://designink.in/?p=30" rel="nofollow">one week deep in college</a>}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RG</title>
		<link>http://www.deepsarcasm.com/dev/tutorial-using-css-for-image-descriptions/comment-page-1/#comment-669</link>
		<dc:creator>RG</dc:creator>
		<pubDate>Sun, 17 Aug 2008 18:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepsarcasm.com/?p=205#comment-669</guid>
		<description>@Zhu -
You&#039;re welcome! Do tell me how your experiments go.

@Juhi -
If you can&#039;t wait to try it out, just do it...well, after you&#039;re done with those NIFT assignments of course.</description>
		<content:encoded><![CDATA[<p>@Zhu -<br />
You&#8217;re welcome! Do tell me how your experiments go.</p>
<p>@Juhi -<br />
If you can&#8217;t wait to try it out, just do it&#8230;well, after you&#8217;re done with those NIFT assignments of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juhi</title>
		<link>http://www.deepsarcasm.com/dev/tutorial-using-css-for-image-descriptions/comment-page-1/#comment-667</link>
		<dc:creator>Juhi</dc:creator>
		<pubDate>Sun, 17 Aug 2008 11:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepsarcasm.com/?p=205#comment-667</guid>
		<description>I havnt had the opportunity to try out the hover tricks coupled with &#039;display:&#039; tags, since i first discovered them on a Web Designer Wall tutorial. this tutorial made me itch further...its like JS tricks with CSS...can&#039;t wait to try out!

{Juhi&#039;s last literary creation - &lt;a href=&quot;http://designink.in/?p=30&quot; rel=&quot;nofollow&quot;&gt;one week deep in college&lt;/a&gt;}</description>
		<content:encoded><![CDATA[<p>I havnt had the opportunity to try out the hover tricks coupled with &#8216;display:&#8217; tags, since i first discovered them on a Web Designer Wall tutorial. this tutorial made me itch further&#8230;its like JS tricks with CSS&#8230;can&#8217;t wait to try out!</p>
<p>{Juhi&#8217;s last literary creation &#8211; <a href="http://designink.in/?p=30" rel="nofollow">one week deep in college</a>}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zhu</title>
		<link>http://www.deepsarcasm.com/dev/tutorial-using-css-for-image-descriptions/comment-page-1/#comment-666</link>
		<dc:creator>Zhu</dc:creator>
		<pubDate>Sun, 17 Aug 2008 03:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepsarcasm.com/?p=205#comment-666</guid>
		<description>Awesome! This is exactly what I was looking for. I bookmarked and will experiment when I come back from China.

Thank you!

{Zhu&#039;s last literary creation - &lt;a href=&quot;http://feeds.feedburner.com/~r/CorrerEsMiDestino/~3/366971610/&quot; rel=&quot;nofollow&quot;&gt;Gone To Beijing!&lt;/a&gt;}</description>
		<content:encoded><![CDATA[<p>Awesome! This is exactly what I was looking for. I bookmarked and will experiment when I come back from China.</p>
<p>Thank you!</p>
<p>{Zhu&#8217;s last literary creation &#8211; <a href="http://feeds.feedburner.com/~r/CorrerEsMiDestino/~3/366971610/" rel="nofollow">Gone To Beijing!</a>}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RG</title>
		<link>http://www.deepsarcasm.com/dev/tutorial-using-css-for-image-descriptions/comment-page-1/#comment-665</link>
		<dc:creator>RG</dc:creator>
		<pubDate>Sat, 16 Aug 2008 13:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepsarcasm.com/?p=205#comment-665</guid>
		<description>Sadly, tooltips require a tiny bit of javascript thrown in, and I&#039;m averse to using that since some people either don&#039;t have javascript compatible browsers, or surf with it turned off.

You can, however, limit the size and change the position of the descriptive div, as well as its opacity. In fact, you can even have all descriptions for all images appear in the very same place, or have a tiny  semi-transparent strip at the bottom containing a caption.

As with all things CSS, the possibilities are practically endless.</description>
		<content:encoded><![CDATA[<p>Sadly, tooltips require a tiny bit of javascript thrown in, and I&#8217;m averse to using that since some people either don&#8217;t have javascript compatible browsers, or surf with it turned off.</p>
<p>You can, however, limit the size and change the position of the descriptive div, as well as its opacity. In fact, you can even have all descriptions for all images appear in the very same place, or have a tiny  semi-transparent strip at the bottom containing a caption.</p>
<p>As with all things CSS, the possibilities are practically endless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sahil</title>
		<link>http://www.deepsarcasm.com/dev/tutorial-using-css-for-image-descriptions/comment-page-1/#comment-664</link>
		<dc:creator>Sahil</dc:creator>
		<pubDate>Sat, 16 Aug 2008 12:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepsarcasm.com/?p=205#comment-664</guid>
		<description>Hmm ... nice idea there although, admittedly, I&#039;m not a fan. I guess I prefer my image to still be there when I hover, since most of such images link to their own larger versions. How about making the caption appear as a tooltip, though? (using CSS, of course)</description>
		<content:encoded><![CDATA[<p>Hmm &#8230; nice idea there although, admittedly, I&#8217;m not a fan. I guess I prefer my image to still be there when I hover, since most of such images link to their own larger versions. How about making the caption appear as a tooltip, though? (using CSS, of course)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
